HomeInvestorsCorporate GovernanceCommittee Composition
Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Director Name | Audit Committee | Compensation Committee | Nominating and Governance Committee |
---|---|---|---|
Brian T. Carley | chairperson of Audit Committee | member of Nominating and Governance Committee | |
Fred B. Davenport Jr. | member of Audit Committee | chairperson of Compensation Committee | member of Nominating and Governance Committee |
Femida H. Gwadry-Sridhar, R.Ph., Ph.D. | member of Nominating and Governance Committee | ||
Robert O. Kraft | member of Audit Committee | member of Compensation Committee | member of Nominating and Governance Committee |
Cornelius P. "Neal" McCarthy III | member of Compensation Committee | member of Nominating and Governance Committee | |
Dani S. Zander, MD | member of Nominating and Governance Committee |
Legend
= Chairperson
= Member
= Financial Expert