HomeInvestorsStock InformationHistorical Price Lookup
Historical Price Lookup
Week of October 5, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $601.94 | $623.98 | $601.94 | $620.51 | 341,180 | 1:1 |
| October 6, 2026 | $624.86 | $642.65 | $601.36 | $602.90 | 219,131 | 1:1 |
| October 7, 2026 | $600.00 | $615.63 | $596.08 | $604.25 | 207,572 | 1:1 |
| October 8, 2026 | $602.43 | $604.56 | $590.46 | $602.70 | 223,106 | 1:1 |
| October 9, 2026 | $602.70 | $620.25 | $602.70 | $612.05 | 159,766 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG