HomeInvestorsStock InformationHistorical Price Lookup
Historical Price Lookup
Week of November 27, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
November 27, 2023 | $276.23 | $281.00 | $273.12 | $275.92 | 187,662 | 1:1 |
November 28, 2023 | $273.61 | $275.80 | $270.50 | $270.58 | 187,069 | 1:1 |
November 29, 2023 | $272.07 | $275.38 | $271.29 | $271.98 | 316,694 | 1:1 |
November 30, 2023 | $271.14 | $274.36 | $269.01 | $270.72 | 216,276 | 1:1 |
December 1, 2023 | $270.37 | $275.75 | $268.80 | $275.41 | 215,757 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.