HomeInvestorsStock InformationHistorical Price Lookup
Historical Price Lookup
Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $671.46 | $678.41 | $663.61 | $676.77 | 306,534 | 1:1 |
| October 27, 2026 | $670.67 | $680.77 | $669.76 | $673.79 | 195,611 | 1:1 |
| October 28, 2026 | $671.56 | $693.97 | $671.56 | $692.68 | 301,522 | 1:1 |
| October 29, 2026 | $690.00 | $690.00 | $676.22 | $677.56 | 250,424 | 1:1 |
| October 30, 2026 | $677.85 | $677.85 | $648.11 | $652.01 | 219,452 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG