HomeInvestorsStock InformationHistorical Price Lookup
Historical Price Lookup
Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $614.15 | $622.49 | $612.00 | $620.03 | 186,216 | 1:1 |
| August 25, 2026 | $620.01 | $625.44 | $607.99 | $614.06 | 247,113 | 1:1 |
| August 26, 2026 | $607.86 | $620.58 | $605.63 | $619.05 | 149,419 | 1:1 |
| August 27, 2026 | $617.55 | $624.99 | $606.19 | $611.57 | 198,155 | 1:1 |
| August 28, 2026 | $605.79 | $609.22 | $599.36 | $600.65 | 186,917 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG