HomeInvestorsStock InformationHistorical Price Lookup
Historical Price Lookup
Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $343.72 | $352.82 | $343.32 | $349.74 | 256,125 | 1:1 |
December 17, 2024 | $349.74 | $359.49 | $345.31 | $348.48 | 352,551 | 1:1 |
December 18, 2024 | $350.97 | $351.53 | $329.80 | $331.00 | 337,636 | 1:1 |
December 19, 2024 | $332.04 | $337.81 | $326.92 | $335.15 | 289,997 | 1:1 |
December 20, 2024 | $334.68 | $342.50 | $334.00 | $337.28 | 683,326 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG