HomeInvestorsStock InformationHistorical Price Lookup
Historical Price Lookup
Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $350.16 | $354.40 | $348.01 | $352.01 | 169,179 | 1:1 |
January 14, 2025 | $341.76 | $345.04 | $327.00 | $330.91 | 442,637 | 1:1 |
January 15, 2025 | $337.37 | $338.37 | $329.32 | $335.23 | 302,094 | 1:1 |
January 16, 2025 | $334.06 | $339.83 | $332.00 | $336.82 | 174,797 | 1:1 |
January 17, 2025 | $338.15 | $343.85 | $335.46 | $337.35 | 199,147 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG