HomeInvestorsStock InformationHistorical Price Lookup
Historical Price Lookup
Week of June 1, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $446.43 | $460.90 | $444.41 | $451.47 | 251,194 | 1:1 |
| June 2, 2026 | $445.35 | $449.38 | $438.04 | $445.59 | 298,835 | 1:1 |
| June 3, 2026 | $445.40 | $451.68 | $434.38 | $450.82 | 240,137 | 1:1 |
| June 4, 2026 | $454.24 | $466.22 | $454.14 | $458.69 | 221,320 | 1:1 |
| June 5, 2026 | $453.53 | $458.00 | $442.95 | $454.25 | 190,552 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG