HomeInvestorsStock InformationHistorical Price Lookup
Historical Price Lookup
Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $458.82 | $461.92 | $445.01 | $455.66 | 385,386 | 1:1 |
| June 23, 2026 | $455.66 | $473.83 | $450.97 | $473.48 | 312,103 | 1:1 |
| June 24, 2026 | $479.00 | $517.83 | $479.00 | $512.79 | 503,486 | 1:1 |
| June 25, 2026 | $517.87 | $533.09 | $512.55 | $519.96 | 400,918 | 1:1 |
| June 26, 2026 | $516.50 | $528.25 | $516.00 | $527.07 | 399,920 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG